- 9/58Rank
- 2.136Run-point average
- 33/88Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
106
56.38%
43.62%
82
Starts
45
51.14%
48.86%
43
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2019 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.136 | 2.356 | 1.907 |
| Matches | 18 | 9 | 9 |
| Starts | 88 | 45 | 43 |
| Points | 175 | 98 | 77 |
| Bonuses | 13 | 8 | 5 |
| First places | 33 | 19 | 14 |
| Second places | 30 | 18 | 12 |
| Third places | 16 | 5 | 11 |
| Fourth places | 7 | 3 | 4 |
| Participation in 14 heats | 14 | 8 | 6 |
| Participation in 15 heats | 1 | 0 | 1 |
| Defects | 2 | 0 | 2 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |























