- 21/54Rank
- 1.840Run-point average
- 28/94Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
97
56.07%
43.93%
76
Starts
50
53.19%
46.81%
44
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.840 | 1.940 | 1.727 |
| Matches | 20 | 10 | 10 |
| Starts | 94 | 50 | 44 |
| Points | 160 | 91 | 69 |
| Bonuses | 13 | 6 | 7 |
| First places | 28 | 17 | 11 |
| Second places | 27 | 15 | 12 |
| Third places | 22 | 10 | 12 |
| Fourth places | 14 | 5 | 9 |
| Participation in 14 heats | 9 | 7 | 2 |
| Participation in 15 heats | 6 | 3 | 3 |
| Defects | 2 | 2 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 1 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |






















