- 29/55Rank
- 1.659Run-point average
- 19/82Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
50.00%
50.00%
8
Points and bonuses
62
45.59%
54.41%
74
Starts
41
50.00%
50.00%
41
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
---|---|---|---|---|
2025 | ![]() | 2.036 | 28 | 14/54 |
2024 | ![]() | 1.659 | 82 | 29/55 |
2022 | ![]() | 1.590 | 78 | 29/63 |
2021 | ![]() | 1.634 | 71 | 30/53 |
2020 | ![]() | 1.024 | 41 | 49/53 |
2019 | ![]() | 1.803 | 66 | 20/58 |
2018 | ![]() | 1.831 | 77 | 20/51 |
2017 | ![]() | 1.639 | 83 | 31/55 |
2016 | ![]() | 1.765 | 81 | 24/51 |
2015 | ![]() | 1.687 | 83 | 27/56 |
2014 | ![]() | 1.600 | 70 | 34/56 |
2013 | ![]() | 1.926 | 81 | 23/67 |
2012 | ![]() | 1.938 | 97 | 22/68 |
2010 | ![]() | 1.712 | 66 | 23/55 |
2009 | ![]() | 0.867 | 45 | 53/54 |
2008 | ![]() | 1.700 | 20 | /52 |
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
---|---|---|---|
Run-point average | 1.659 | 1.512 | 1.805 |
Matches | 16 | 8 | 8 |
Starts | 82 | 41 | 41 |
Points | 127 | 56 | 71 |
Bonuses | 9 | 6 | 3 |
First places | 19 | 9 | 10 |
Second places | 25 | 7 | 18 |
Third places | 20 | 15 | 5 |
Fourth places | 12 | 7 | 5 |
Participation in 14 heats | 10 | 6 | 4 |
Participation in 15 heats | 6 | 2 | 4 |
Defects | 2 | 1 | 1 |
Tapes | 0 | 0 | 0 |
Exclusions for 2 minutes limit | 0 | 0 | 0 |
Exclusions | 4 | 2 | 2 |
Falls | 0 | 0 | 0 |
Yellow cards | 0 | 0 | 0 |
Red cards | 0 | 0 | 0 |
Warnings | - | - | - |