- 32/54Rank
- 1.527Run-point average
- 10/74Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
50.00%
50.00%
8
Points and bonuses
63
55.75%
44.25%
50
Starts
37
50.00%
50.00%
37
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2009 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.527 | 1.703 | 1.351 |
| Matches | 16 | 8 | 8 |
| Starts | 74 | 37 | 37 |
| Points | 103 | 56 | 47 |
| Bonuses | 10 | 7 | 3 |
| First places | 10 | 5 | 5 |
| Second places | 27 | 14 | 13 |
| Third places | 19 | 13 | 6 |
| Fourth places | 17 | 5 | 12 |
| Participation in 14 heats | 8 | 5 | 3 |
| Participation in 15 heats | 4 | 1 | 3 |
| Defects | 0 | 0 | 0 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |
























