- 48/55Rank
- 1.000Run-point average
- 4/46Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
53.33%
46.67%
7
Points and bonuses
21
45.65%
54.35%
25
Starts
23
50.00%
50.00%
23
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.000 | 0.913 | 1.087 |
| Matches | 15 | 8 | 7 |
| Starts | 46 | 23 | 23 |
| Points | 40 | 18 | 22 |
| Bonuses | 6 | 3 | 3 |
| First places | 4 | 2 | 2 |
| Second places | 6 | 3 | 3 |
| Third places | 16 | 6 | 10 |
| Fourth places | 19 | 11 | 8 |
| Participation in 14 heats | 0 | 0 | 0 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 1 | 1 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |
















