- 37/54Rank
- 1.448Run-point average
- 12/87Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
59
46.83%
53.17%
67
Starts
43
49.43%
50.57%
44
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.448 | 1.372 | 1.523 |
| Matches | 20 | 10 | 10 |
| Starts | 87 | 43 | 44 |
| Points | 109 | 50 | 59 |
| Bonuses | 17 | 9 | 8 |
| First places | 12 | 5 | 7 |
| Second places | 21 | 8 | 13 |
| Third places | 31 | 19 | 12 |
| Fourth places | 21 | 11 | 10 |
| Participation in 14 heats | 8 | 5 | 3 |
| Participation in 15 heats | 5 | 1 | 4 |
| Defects | 2 | 0 | 2 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




















