- 35/55Rank
 - 1.407Run-point average
 - 13/86Winning Heats
 
Scores
Players count and bonuses / Rounds - PGEE
Home
  Away
Matches
9
47.37%
52.63%
10
Points and bonuses
69
57.02%
42.98%
52
Starts
42
48.84%
51.16%
44
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem  | Dom  | Wyjazd  | |
|---|---|---|---|
| Run-point average | 1.407 | 1.643 | 1.182 | 
| Matches | 19 | 9 | 10 | 
| Starts | 86 | 42 | 44 | 
| Points | 103 | 58 | 45 | 
| Bonuses | 18 | 11 | 7 | 
| First places | 13 | 8 | 5 | 
| Second places | 20 | 12 | 8 | 
| Third places | 24 | 10 | 14 | 
| Fourth places | 28 | 11 | 17 | 
| Participation in 14 heats | 6 | 3 | 3 | 
| Participation in 15 heats | 5 | 4 | 1 | 
| Defects | 0 | 0 | 0 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 1 | 1 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 



















