- 26/54Rank
- 1.716Run-point average
- 23/74Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
65
51.18%
48.82%
62
Starts
35
47.30%
52.70%
39
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.716 | 1.857 | 1.590 |
| Matches | 20 | 10 | 10 |
| Starts | 74 | 35 | 39 |
| Points | 117 | 57 | 60 |
| Bonuses | 10 | 8 | 2 |
| First places | 23 | 10 | 13 |
| Second places | 15 | 8 | 7 |
| Third places | 18 | 11 | 7 |
| Fourth places | 14 | 5 | 9 |
| Participation in 14 heats | 8 | 4 | 4 |
| Participation in 15 heats | 1 | 0 | 1 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 4 | 1 | 3 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 1 | 0 | 1 |
| Warnings | - | - | - |


















