- 4/55Rank
- 2.278Run-point average
- 48/108Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
130
52.85%
47.15%
116
Starts
52
48.15%
51.85%
56
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.278 | 2.500 | 2.071 |
| Matches | 20 | 10 | 10 |
| Starts | 108 | 52 | 56 |
| Points | 232 | 119 | 113 |
| Bonuses | 14 | 11 | 3 |
| First places | 48 | 26 | 22 |
| Second places | 35 | 18 | 17 |
| Third places | 18 | 5 | 13 |
| Fourth places | 4 | 1 | 3 |
| Participation in 14 heats | 6 | 3 | 3 |
| Participation in 15 heats | 15 | 6 | 9 |
| Defects | 0 | 0 | 0 |
| Tapes | 1 | 1 | 0 |
| Exclusions for 2 minutes limit | 1 | 1 | 0 |
| Exclusions | 1 | 0 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



















