- 20/54Rank
- 1.876Run-point average
- 32/89Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
97
58.08%
41.92%
70
Starts
45
50.56%
49.44%
44
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.876 | 2.156 | 1.591 |
| Matches | 18 | 9 | 9 |
| Starts | 89 | 45 | 44 |
| Points | 156 | 90 | 66 |
| Bonuses | 11 | 7 | 4 |
| First places | 32 | 21 | 11 |
| Second places | 19 | 9 | 10 |
| Third places | 22 | 9 | 13 |
| Fourth places | 16 | 6 | 10 |
| Participation in 14 heats | 10 | 4 | 6 |
| Participation in 15 heats | 7 | 5 | 2 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



















