- 18/54Rank
- 1.929Run-point average
- 18/85Winning Heats
Scores
Players count and bonuses / Rounds - M2E
Home
  Away
Matches
10
50.00%
50.00%
10
Points and bonuses
100
60.98%
39.02%
64
Starts
47
55.29%
44.71%
38
History
Run-point averages and ranking positions - M2E
Detailed
Detailed statistics - 2024 - M2E
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.929 | 2.128 | 1.684 | 
| Matches | 20 | 10 | 10 | 
| Starts | 85 | 47 | 38 | 
| Points | 137 | 84 | 53 | 
| Bonuses | 27 | 16 | 11 | 
| First places | 18 | 11 | 7 | 
| Second places | 27 | 18 | 9 | 
| Third places | 29 | 15 | 14 | 
| Fourth places | 10 | 2 | 8 | 
| Participation in 14 heats | 9 | 6 | 3 | 
| Participation in 15 heats | 3 | 2 | 1 | 
| Defects | 0 | 0 | 0 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 1 | 1 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 




























