- 5/54Rank
- 2.250Run-point average
- 42/104Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
126
53.85%
46.15%
108
Starts
53
50.96%
49.04%
51
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
---|---|---|---|---|
2024 | ![]() | 2.416 | 77 | 3/55 |
2023 | ![]() | 2.250 | 104 | 5/54 |
2022 | ![]() | 2.275 | 102 | 4/63 |
2021 | ![]() | 2.219 | 73 | 5/53 |
2020 | ![]() | 2.206 | 68 | 4/53 |
2019 | ![]() | 2.443 | 97 | 1/58 |
2018 | ![]() | 2.443 | 97 | 2/51 |
2017 | ![]() | 2.181 | 72 | 4/55 |
2016 | ![]() | 1.864 | 66 | 19/51 |
2015 | ![]() | 2.026 | 77 | 14/56 |
2014 | ![]() | 2.103 | 39 | 10/56 |
2013 | ![]() | 1.694 | 85 | 31/67 |
2012 | ![]() | 1.951 | 102 | 21/68 |
2011 | ![]() | 1.714 | 21 | /49 |
2010 | ![]() | 1.714 | 98 | 21/55 |
2009 | ![]() | 1.625 | 32 | 30/54 |
2008 | ![]() | 0.400 | 5 | /52 |
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
---|---|---|---|
Run-point average | 2.250 | 2.377 | 2.118 |
Matches | 20 | 10 | 10 |
Starts | 104 | 53 | 51 |
Points | 218 | 117 | 101 |
Bonuses | 16 | 9 | 7 |
First places | 42 | 23 | 19 |
Second places | 37 | 20 | 17 |
Third places | 18 | 8 | 10 |
Fourth places | 6 | 1 | 5 |
Participation in 14 heats | 6 | 3 | 3 |
Participation in 15 heats | 14 | 7 | 7 |
Defects | 0 | 0 | 0 |
Tapes | 0 | 0 | 0 |
Exclusions for 2 minutes limit | 0 | 0 | 0 |
Exclusions | 1 | 1 | 0 |
Falls | 0 | 0 | 0 |
Yellow cards | 0 | 0 | 0 |
Red cards | 0 | 0 | 0 |
Warnings | - | - | - |