- -Rank
- -Run-point average
- -Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
0%
0%
Points and bonuses
0%
0%
Starts
0%
0%
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2024 | ![]() | 2.194 | 36 | 5/55 |
| 2023 | ![]() | 2.333 | 69 | 3/54 |
| 2022 | ![]() | 2.427 | 75 | 3/63 |
| 2021 | ![]() | 2.036 | 83 | 11/53 |
| 2020 | ![]() | 1.870 | 77 | 19/53 |
| 2019 | ![]() | 2.241 | 83 | 7/58 |
| 2018 | ![]() | 2.013 | 79 | 15/51 |
| 2017 | ![]() | 2.012 | 84 | 14/55 |
| 2016 | ![]() | 2.173 | 75 | 6/51 |
| 2015 | ![]() | 2.239 | 88 | 7/56 |
| 2014 | ![]() | 2.241 | 83 | 5/56 |
| 2013 | ![]() | 2.073 | 109 | 14/67 |
| 2012 | ![]() | 2.099 | 101 | 12/68 |
| 2011 | ![]() | 1.762 | 105 | 20/49 |
| 2010 | ![]() | 2.521 | 94 | 2/55 |
| 2008 | ![]() | 2.011 | 94 | 11/52 |
| 2007 | ![]() | 1.859 | 85 | 20/51 |
Detailed
Detailed statistics - 2026 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | - | - | - |
| Matches | - | - | - |
| Starts | - | - | - |
| Points | - | - | - |
| Bonuses | - | - | - |
| First places | - | - | - |
| Second places | - | - | - |
| Third places | - | - | - |
| Fourth places | - | - | - |
| Participation in 14 heats | - | - | - |
| Participation in 15 heats | - | - | - |
| Defects | - | - | - |
| Tapes | - | - | - |
| Exclusions for 2 minutes limit | - | - | - |
| Exclusions | - | - | - |
| Falls | - | - | - |
| Yellow cards | - | - | - |
| Red cards | - | - | - |
| Warnings | - | - | - |






























