- 14/58Rank
- 1.987Run-point average
- 28/75Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
76
51.01%
48.99%
73
Starts
36
48.00%
52.00%
39
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2019 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.987 | 2.111 | 1.872 |
| Matches | 14 | 7 | 7 |
| Starts | 75 | 36 | 39 |
| Points | 136 | 69 | 67 |
| Bonuses | 13 | 7 | 6 |
| First places | 28 | 15 | 13 |
| Second places | 18 | 9 | 9 |
| Third places | 16 | 6 | 10 |
| Fourth places | 13 | 6 | 7 |
| Participation in 14 heats | 7 | 4 | 3 |
| Participation in 15 heats | 8 | 3 | 5 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



























