- 14/54Rank
- 1.981Run-point average
- 34/105Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
111
53.37%
46.63%
97
Starts
53
50.48%
49.52%
52
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.981 | 2.094 | 1.865 |
| Matches | 20 | 10 | 10 |
| Starts | 105 | 53 | 52 |
| Points | 195 | 105 | 90 |
| Bonuses | 13 | 6 | 7 |
| First places | 34 | 22 | 12 |
| Second places | 34 | 14 | 20 |
| Third places | 25 | 11 | 14 |
| Fourth places | 10 | 6 | 4 |
| Participation in 14 heats | 9 | 3 | 6 |
| Participation in 15 heats | 11 | 7 | 4 |
| Defects | 1 | 0 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 1 | 0 | 1 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |






















