- 9/54Rank
- 2.149Run-point average
- 37/87Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
94
50.27%
49.73%
93
Starts
42
48.28%
51.72%
45
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.149 | 2.238 | 2.067 |
| Matches | 18 | 9 | 9 |
| Starts | 87 | 42 | 45 |
| Points | 178 | 88 | 90 |
| Bonuses | 9 | 6 | 3 |
| First places | 37 | 17 | 20 |
| Second places | 31 | 17 | 14 |
| Third places | 5 | 3 | 2 |
| Fourth places | 13 | 5 | 8 |
| Participation in 14 heats | 7 | 2 | 5 |
| Participation in 15 heats | 7 | 4 | 3 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 1 | 0 | 1 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |






















