- 40/55Rank
- 1.306Run-point average
- 9/49Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
53.33%
46.67%
7
Points and bonuses
35
54.69%
45.31%
29
Starts
26
53.06%
46.94%
23
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.306 | 1.346 | 1.261 |
| Matches | 15 | 8 | 7 |
| Starts | 49 | 26 | 23 |
| Points | 54 | 31 | 23 |
| Bonuses | 10 | 4 | 6 |
| First places | 9 | 5 | 4 |
| Second places | 5 | 4 | 1 |
| Third places | 17 | 8 | 9 |
| Fourth places | 16 | 7 | 9 |
| Participation in 14 heats | 1 | 1 | 0 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 0 | 0 | 0 |
| Tapes | 1 | 1 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 1 | 1 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |

















