- 22/58Rank
- 1.797Run-point average
- 17/64Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
71
61.74%
38.26%
44
Starts
33
51.56%
48.44%
31
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2019 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.797 | 2.152 | 1.419 |
| Matches | 14 | 7 | 7 |
| Starts | 64 | 33 | 31 |
| Points | 102 | 63 | 39 |
| Bonuses | 13 | 8 | 5 |
| First places | 17 | 10 | 7 |
| Second places | 19 | 14 | 5 |
| Third places | 13 | 5 | 8 |
| Fourth places | 11 | 2 | 9 |
| Participation in 14 heats | 4 | 2 | 2 |
| Participation in 15 heats | 4 | 2 | 2 |
| Defects | 2 | 1 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 2 | 1 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |

























