- 9/54Rank
- 2.122Run-point average
- 38/98Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
111
53.37%
46.63%
97
Starts
48
48.98%
51.02%
50
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.122 | 2.313 | 1.940 |
| Matches | 20 | 10 | 10 |
| Starts | 98 | 48 | 50 |
| Points | 192 | 104 | 88 |
| Bonuses | 16 | 7 | 9 |
| First places | 38 | 22 | 16 |
| Second places | 29 | 15 | 14 |
| Third places | 20 | 8 | 12 |
| Fourth places | 11 | 3 | 8 |
| Participation in 14 heats | 6 | 1 | 5 |
| Participation in 15 heats | 11 | 7 | 4 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |


















