- 4/51Rank
- 2.390Run-point average
- 44/77Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
90
48.91%
51.09%
94
Starts
38
49.35%
50.65%
39
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2018 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.390 | 2.368 | 2.410 |
| Matches | 14 | 7 | 7 |
| Starts | 77 | 38 | 39 |
| Points | 180 | 87 | 93 |
| Bonuses | 4 | 3 | 1 |
| First places | 44 | 22 | 22 |
| Second places | 20 | 9 | 11 |
| Third places | 8 | 3 | 5 |
| Fourth places | 5 | 4 | 1 |
| Participation in 14 heats | 2 | 0 | 2 |
| Participation in 15 heats | 13 | 7 | 6 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



























