- 6/54Rank
- 2.242Run-point average
- 48/95Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
96
45.07%
54.93%
117
Starts
44
46.32%
53.68%
51
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.242 | 2.182 | 2.294 |
| Matches | 20 | 10 | 10 |
| Starts | 95 | 44 | 51 |
| Points | 201 | 92 | 109 |
| Bonuses | 12 | 4 | 8 |
| First places | 48 | 22 | 26 |
| Second places | 20 | 10 | 10 |
| Third places | 17 | 6 | 11 |
| Fourth places | 6 | 3 | 3 |
| Participation in 14 heats | 6 | 3 | 3 |
| Participation in 15 heats | 11 | 4 | 7 |
| Defects | 1 | 1 | 0 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 1 | 1 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 1 | 1 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



























