- 44/54Rank
- 1.104Run-point average
- 3/48Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
50.00%
50.00%
8
Points and bonuses
33
62.26%
37.74%
20
Starts
27
56.25%
43.75%
21
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.104 | 1.222 | 0.952 |
| Matches | 16 | 8 | 8 |
| Starts | 48 | 27 | 21 |
| Points | 44 | 27 | 17 |
| Bonuses | 9 | 6 | 3 |
| First places | 3 | 2 | 1 |
| Second places | 7 | 3 | 4 |
| Third places | 21 | 15 | 6 |
| Fourth places | 15 | 6 | 9 |
| Participation in 14 heats | 2 | 1 | 1 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 1 | 0 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 1 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |

















