- 25/54Rank
- 1.745Run-point average
- 20/94Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
86
52.44%
47.56%
78
Starts
48
51.06%
48.94%
46
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.745 | 1.792 | 1.696 |
| Matches | 18 | 9 | 9 |
| Starts | 94 | 48 | 46 |
| Points | 146 | 77 | 69 |
| Bonuses | 18 | 9 | 9 |
| First places | 20 | 12 | 8 |
| Second places | 26 | 14 | 12 |
| Third places | 34 | 13 | 21 |
| Fourth places | 9 | 6 | 3 |
| Participation in 14 heats | 8 | 3 | 5 |
| Participation in 15 heats | 8 | 5 | 3 |
| Defects | 1 | 1 | 0 |
| Tapes | 3 | 1 | 2 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 1 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |














