- 33/54Rank
- 1.554Run-point average
- 15/83Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
47.37%
52.63%
10
Points and bonuses
56
43.41%
56.59%
73
Starts
39
46.99%
53.01%
44
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.554 | 1.436 | 1.659 |
| Matches | 19 | 9 | 10 |
| Starts | 83 | 39 | 44 |
| Points | 112 | 51 | 61 |
| Bonuses | 17 | 5 | 12 |
| First places | 15 | 9 | 6 |
| Second places | 22 | 7 | 15 |
| Third places | 23 | 10 | 13 |
| Fourth places | 16 | 9 | 7 |
| Participation in 14 heats | 8 | 2 | 6 |
| Participation in 15 heats | 4 | 2 | 2 |
| Defects | 1 | 0 | 1 |
| Tapes | 1 | 1 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 5 | 3 | 2 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




















