- 21/55Rank
- 1.829Run-point average
- 12/70Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
64
50.00%
50.00%
64
Starts
34
48.57%
51.43%
36
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.829 | 1.882 | 1.778 |
| Matches | 14 | 7 | 7 |
| Starts | 70 | 34 | 36 |
| Points | 115 | 59 | 56 |
| Bonuses | 13 | 5 | 8 |
| First places | 12 | 8 | 4 |
| Second places | 31 | 13 | 18 |
| Third places | 17 | 9 | 8 |
| Fourth places | 9 | 4 | 5 |
| Participation in 14 heats | 8 | 2 | 6 |
| Participation in 15 heats | 5 | 4 | 1 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 0 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




















