- 7/51Rank
- 2.195Run-point average
- 39/87Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
50.00%
50.00%
8
Points and bonuses
94
49.21%
50.79%
97
Starts
41
47.13%
52.87%
46
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2007 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.195 | 2.293 | 2.109 |
| Matches | 16 | 8 | 8 |
| Starts | 87 | 41 | 46 |
| Points | 182 | 88 | 94 |
| Bonuses | 9 | 6 | 3 |
| First places | 39 | 20 | 19 |
| Second places | 24 | 11 | 13 |
| Third places | 17 | 6 | 11 |
| Fourth places | 5 | 3 | 2 |
| Participation in 14 heats | 5 | 4 | 1 |
| Participation in 15 heats | 12 | 4 | 8 |
| Defects | 0 | 0 | 0 |
| Tapes | 1 | 1 | 0 |
| Exclusions for 2 minutes limit | 1 | 0 | 1 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |


























