- 19/49Rank
- 1.771Run-point average
- 28/83Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
47.06%
52.94%
9
Points and bonuses
74
50.34%
49.66%
73
Starts
38
45.78%
54.22%
45
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2011 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.771 | 1.947 | 1.622 |
| Matches | 17 | 8 | 9 |
| Starts | 83 | 38 | 45 |
| Points | 136 | 65 | 71 |
| Bonuses | 11 | 9 | 2 |
| First places | 28 | 13 | 15 |
| Second places | 15 | 7 | 8 |
| Third places | 22 | 12 | 10 |
| Fourth places | 12 | 5 | 7 |
| Participation in 14 heats | 10 | 4 | 6 |
| Participation in 15 heats | 5 | 2 | 3 |
| Defects | 1 | 0 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 5 | 1 | 4 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |


























