- 12/54Rank
- 2.000Run-point average
- 26/71Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
69
48.59%
51.41%
73
Starts
35
49.30%
50.70%
36
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.000 | 1.971 | 2.028 |
| Matches | 14 | 7 | 7 |
| Starts | 71 | 35 | 36 |
| Points | 134 | 63 | 71 |
| Bonuses | 8 | 6 | 2 |
| First places | 26 | 11 | 15 |
| Second places | 21 | 11 | 10 |
| Third places | 14 | 8 | 6 |
| Fourth places | 7 | 2 | 5 |
| Participation in 14 heats | 3 | 2 | 1 |
| Participation in 15 heats | 10 | 4 | 6 |
| Defects | 2 | 2 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 1 | 1 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |






















