- 12/55Rank
- 2.072Run-point average
- 29/83Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
  Away
Matches
8
53.33%
46.67%
7
Points and bonuses
106
61.63%
38.37%
66
Starts
44
53.01%
46.99%
39
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.072 | 2.409 | 1.692 | 
| Matches | 15 | 8 | 7 | 
| Starts | 83 | 44 | 39 | 
| Points | 161 | 99 | 62 | 
| Bonuses | 11 | 7 | 4 | 
| First places | 29 | 19 | 10 | 
| Second places | 28 | 18 | 10 | 
| Third places | 18 | 6 | 12 | 
| Fourth places | 7 | 1 | 6 | 
| Participation in 14 heats | 2 | 0 | 2 | 
| Participation in 15 heats | 12 | 8 | 4 | 
| Defects | 1 | 0 | 1 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 0 | 0 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 




























