- 49/55Rank
- 0.946Run-point average
- 3/56Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
47.37%
52.63%
10
Points and bonuses
24
45.28%
54.72%
29
Starts
27
48.21%
51.79%
29
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 0.946 | 0.889 | 1.000 |
| Matches | 19 | 9 | 10 |
| Starts | 56 | 27 | 29 |
| Points | 40 | 19 | 21 |
| Bonuses | 13 | 5 | 8 |
| First places | 3 | 2 | 1 |
| Second places | 6 | 2 | 4 |
| Third places | 19 | 9 | 10 |
| Fourth places | 22 | 9 | 13 |
| Participation in 14 heats | 2 | 0 | 2 |
| Participation in 15 heats | 1 | 1 | 0 |
| Defects | 1 | 1 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 1 | 1 | 0 |
| Exclusions | 4 | 3 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |
















