- -Rank
- 1.750Run-point average
- 9/40Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
3
37.50%
62.50%
5
Points and bonuses
29
41.43%
58.57%
41
Starts
15
37.50%
62.50%
25
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2007 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.750 | 1.933 | 1.640 |
| Matches | 8 | 3 | 5 |
| Starts | 40 | 15 | 25 |
| Points | 65 | 25 | 40 |
| Bonuses | 5 | 4 | 1 |
| First places | 9 | 2 | 7 |
| Second places | 14 | 7 | 7 |
| Third places | 10 | 5 | 5 |
| Fourth places | 5 | 0 | 5 |
| Participation in 14 heats | 3 | 2 | 1 |
| Participation in 15 heats | 4 | 1 | 3 |
| Defects | 1 | 0 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 1 | 1 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



















