- 4/54Rank
- 2.216Run-point average
- 38/88Winning Heats
Scores
Players count and bonuses / Rounds - M2E
Home
  Away
Matches
9
50.00%
50.00%
9
Points and bonuses
103
52.82%
47.18%
92
Starts
45
51.14%
48.86%
43
History
Run-point averages and ranking positions - M2E
Detailed
Detailed statistics - 2024 - M2E
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.216 | 2.289 | 2.140 | 
| Matches | 18 | 9 | 9 | 
| Starts | 88 | 45 | 43 | 
| Points | 184 | 100 | 84 | 
| Bonuses | 11 | 3 | 8 | 
| First places | 38 | 22 | 16 | 
| Second places | 29 | 15 | 14 | 
| Third places | 12 | 4 | 8 | 
| Fourth places | 4 | 2 | 2 | 
| Participation in 14 heats | 5 | 2 | 3 | 
| Participation in 15 heats | 13 | 7 | 6 | 
| Defects | 0 | 0 | 0 | 
| Tapes | 1 | 1 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 2 | 0 | 2 | 
| Falls | 2 | 1 | 1 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 






















