- -Rank
- 0.826Run-point average
- 1/23Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
4
50.00%
50.00%
4
Points and bonuses
12
63.16%
36.84%
7
Starts
11
47.83%
52.17%
12
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 0.826 | 1.091 | 0.583 |
| Matches | 8 | 4 | 4 |
| Starts | 23 | 11 | 12 |
| Points | 16 | 11 | 5 |
| Bonuses | 3 | 1 | 2 |
| First places | 1 | 1 | 0 |
| Second places | 4 | 3 | 1 |
| Third places | 5 | 2 | 3 |
| Fourth places | 12 | 5 | 7 |
| Participation in 14 heats | 1 | 0 | 1 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 0 | 0 | 0 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |

















