- -Rank
- 0.625Run-point average
- 0/32Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
44.44%
55.56%
10
Points and bonuses
9
45.00%
55.00%
11
Starts
13
40.63%
59.38%
19
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 0.625 | 0.692 | 0.579 |
| Matches | 18 | 8 | 10 |
| Starts | 32 | 13 | 19 |
| Points | 17 | 8 | 9 |
| Bonuses | 3 | 1 | 2 |
| First places | 0 | 0 | 0 |
| Second places | 5 | 3 | 2 |
| Third places | 7 | 2 | 5 |
| Fourth places | 18 | 7 | 11 |
| Participation in 14 heats | 0 | 0 | 0 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 0 | 1 |
| Falls | 1 | 1 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |
















