- -Rank
 - 0.333Run-point average
 - 1/12Winning Heats
 
Scores
Players count and bonuses / Rounds - PGEE
Home
  Away
Matches
4
44.44%
55.56%
5
Points and bonuses
3
75.00%
25.00%
1
Starts
3
25.00%
75.00%
9
History
Run-point averages and ranking positions - PGEE
Sezon  | Drużyna  | ŚBP  | Starty  | Pozycja  | 
|---|---|---|---|---|
| 2024 | ![]()  | 0.333  | 12 | /55 | 
Detailed
Detailed statistics - 2024 - PGEE
Ogółem  | Dom  | Wyjazd  | |
|---|---|---|---|
| Run-point average | 0.333 | 1.000 | 0.111 | 
| Matches | 9 | 4 | 5 | 
| Starts | 12 | 3 | 9 | 
| Points | 4 | 3 | 1 | 
| Bonuses | 0 | 0 | 0 | 
| First places | 1 | 1 | 0 | 
| Second places | 0 | 0 | 0 | 
| Third places | 1 | 0 | 1 | 
| Fourth places | 6 | 2 | 4 | 
| Participation in 14 heats | 1 | 0 | 1 | 
| Participation in 15 heats | 0 | 0 | 0 | 
| Defects | 0 | 0 | 0 | 
| Tapes | 1 | 0 | 1 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 1 | 0 | 1 | 
| Falls | 2 | 0 | 2 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 














