- 25/55Rank
- 1.707Run-point average
- 16/58Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
53.85%
46.15%
6
Points and bonuses
63
63.64%
36.36%
36
Starts
29
50.00%
50.00%
29
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.707 | 2.172 | 1.241 |
| Matches | 13 | 7 | 6 |
| Starts | 58 | 29 | 29 |
| Points | 90 | 59 | 31 |
| Bonuses | 9 | 4 | 5 |
| First places | 16 | 12 | 4 |
| Second places | 15 | 9 | 6 |
| Third places | 12 | 5 | 7 |
| Fourth places | 13 | 3 | 10 |
| Participation in 14 heats | 4 | 1 | 3 |
| Participation in 15 heats | 5 | 4 | 1 |
| Defects | 1 | 0 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 0 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |


















