- -Rank
- -Run-point average
- -Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
0%
0%
Points and bonuses
0%
0%
Starts
0%
0%
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2025 | ![]() | 1.707 | 82 | 28/54 |
| 2024 | ![]() | 1.935 | 93 | 18/55 |
| 2023 | ![]() | 2.052 | 97 | 11/54 |
| 2022 | ![]() | 1.955 | 88 | 14/63 |
| 2021 | ![]() | 1.652 | 69 | 28/53 |
| 2020 | ![]() | 1.892 | 65 | 16/53 |
| 2019 | ![]() | 1.899 | 89 | 18/58 |
| 2018 | ![]() | 2.146 | 89 | 10/51 |
| 2017 | ![]() | 1.887 | 71 | 22/55 |
| 2014 | ![]() | 1.690 | 42 | 31/56 |
| 2013 | ![]() | 1.773 | 66 | 29/67 |
| 2012 | ![]() | 1.846 | 104 | 28/68 |
| 2011 | ![]() | 1.913 | 69 | 14/49 |
| 2010 | ![]() | 1.630 | 73 | 27/55 |
| 2009 | ![]() | 1.956 | 91 | 15/54 |
| 2008 | ![]() | 1.663 | 89 | 27/52 |
| 2007 | ![]() | 1.770 | 61 | 23/51 |
Detailed
Detailed statistics - 2026 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | - | - | - |
| Matches | - | - | - |
| Starts | - | - | - |
| Points | - | - | - |
| Bonuses | - | - | - |
| First places | - | - | - |
| Second places | - | - | - |
| Third places | - | - | - |
| Fourth places | - | - | - |
| Participation in 14 heats | - | - | - |
| Participation in 15 heats | - | - | - |
| Defects | - | - | - |
| Tapes | - | - | - |
| Exclusions for 2 minutes limit | - | - | - |
| Exclusions | - | - | - |
| Falls | - | - | - |
| Yellow cards | - | - | - |
| Red cards | - | - | - |
| Warnings | - | - | - |






























