- 24/51Rank
- 1.699Run-point average
- 14/83Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
92
65.25%
34.75%
49
Starts
45
54.22%
45.78%
38
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2023 | ![]() | 0.615 | 13 | /54 |
| 2021 | ![]() | 1.450 | 60 | 37/53 |
| 2020 | ![]() | 1.241 | 29 | /53 |
| 2019 | ![]() | 1.312 | 77 | 39/58 |
| 2018 | ![]() | 1.663 | 89 | 28/51 |
| 2017 | ![]() | 1.549 | 51 | 33/55 |
| 2016 | ![]() | 1.588 | 80 | 32/51 |
| 2015 | ![]() | 1.532 | 62 | 31/56 |
| 2014 | ![]() | 1.773 | 66 | 23/56 |
| 2013 | ![]() | 2.082 | 110 | 12/67 |
| 2012 | ![]() | 1.823 | 113 | 30/68 |
| 2011 | ![]() | 1.989 | 91 | 12/49 |
| 2010 | ![]() | 1.821 | 95 | 16/55 |
| 2009 | ![]() | 1.856 | 104 | 19/54 |
| 2008 | ![]() | 1.911 | 79 | 17/52 |
| 2007 | ![]() | 1.699 | 83 | 24/51 |
Detailed
Detailed statistics - 2007 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.699 | 2.044 | 1.289 |
| Matches | 18 | 9 | 9 |
| Starts | 83 | 45 | 38 |
| Points | 118 | 75 | 43 |
| Bonuses | 23 | 17 | 6 |
| First places | 14 | 12 | 2 |
| Second places | 25 | 14 | 11 |
| Third places | 26 | 11 | 15 |
| Fourth places | 8 | 4 | 4 |
| Participation in 14 heats | 9 | 6 | 3 |
| Participation in 15 heats | 4 | 2 | 2 |
| Defects | 4 | 2 | 2 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 1 | 0 | 1 |
| Exclusions | 3 | 2 | 1 |
| Falls | 1 | 0 | 1 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |





























