- 44/49Rank
- 0.930Run-point average
- 6/43Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
57.14%
42.86%
6
Points and bonuses
27
67.50%
32.50%
13
Starts
25
58.14%
41.86%
18
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2011 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 0.930 | 1.080 | 0.722 |
| Matches | 14 | 8 | 6 |
| Starts | 43 | 25 | 18 |
| Points | 37 | 25 | 12 |
| Bonuses | 3 | 2 | 1 |
| First places | 6 | 4 | 2 |
| Second places | 7 | 6 | 1 |
| Third places | 5 | 1 | 4 |
| Fourth places | 20 | 12 | 8 |
| Participation in 14 heats | 0 | 0 | 0 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 2 | 1 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 2 | 1 | 1 |
| Falls | 1 | 0 | 1 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |


















