- 10/54Rank
- 2.080Run-point average
- 28/75Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
56.25%
43.75%
7
Points and bonuses
92
58.97%
41.03%
64
Starts
43
57.33%
42.67%
32
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.080 | 2.140 | 2.000 |
| Matches | 16 | 9 | 7 |
| Starts | 75 | 43 | 32 |
| Points | 142 | 83 | 59 |
| Bonuses | 14 | 9 | 5 |
| First places | 28 | 15 | 13 |
| Second places | 22 | 15 | 7 |
| Third places | 14 | 8 | 6 |
| Fourth places | 11 | 5 | 6 |
| Participation in 14 heats | 9 | 6 | 3 |
| Participation in 15 heats | 2 | 1 | 1 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |





















