- 4/54Rank
- 2.209Run-point average
- 46/86Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
52.94%
47.06%
8
Points and bonuses
116
61.05%
38.95%
74
Starts
45
52.33%
47.67%
41
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.209 | 2.578 | 1.805 |
| Matches | 17 | 9 | 8 |
| Starts | 86 | 45 | 41 |
| Points | 181 | 110 | 71 |
| Bonuses | 9 | 6 | 3 |
| First places | 46 | 28 | 18 |
| Second places | 16 | 11 | 5 |
| Third places | 11 | 4 | 7 |
| Fourth places | 12 | 1 | 11 |
| Participation in 14 heats | 6 | 3 | 3 |
| Participation in 15 heats | 11 | 5 | 6 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 1 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |
















