- 38/52Rank
- 1.409Run-point average
- 9/44Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
5
55.56%
44.44%
4
Points and bonuses
37
59.68%
40.32%
25
Starts
25
56.82%
43.18%
19
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
---|---|---|---|---|
2025 | ![]() | 1.409 | 44 | 38/52 |
2023 | ![]() | 1.241 | 29 | /54 |
2022 | ![]() | 1.975 | 79 | 13/63 |
2021 | ![]() | 1.594 | 64 | 31/53 |
2020 | ![]() | 1.746 | 63 | /53 |
2019 | ![]() | 1.676 | 68 | 27/58 |
2018 | ![]() | 1.733 | 60 | 24/51 |
2017 | ![]() | 1.773 | 66 | 25/55 |
2016 | ![]() | 2.132 | 91 | 9/51 |
2015 | ![]() | 1.833 | 90 | 23/56 |
2014 | ![]() | 1.780 | 59 | 22/56 |
2013 | ![]() | 2.232 | 69 | 6/67 |
2012 | ![]() | 2.311 | 119 | 3/68 |
2011 | ![]() | 2.111 | 99 | 10/49 |
2010 | ![]() | 1.780 | 100 | 19/55 |
2009 | ![]() | 2.043 | 92 | 13/54 |
2008 | ![]() | 2.107 | 103 | 9/52 |
2007 | ![]() | 1.677 | 62 | 27/51 |
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
---|---|---|---|
Run-point average | 1.409 | 1.480 | 1.316 |
Matches | 9 | 5 | 4 |
Starts | 44 | 25 | 19 |
Points | 59 | 35 | 24 |
Bonuses | 3 | 2 | 1 |
First places | 9 | 7 | 2 |
Second places | 9 | 3 | 6 |
Third places | 14 | 8 | 6 |
Fourth places | 11 | 7 | 4 |
Participation in 14 heats | 5 | 4 | 1 |
Participation in 15 heats | 2 | 0 | 2 |
Defects | 0 | 0 | 0 |
Tapes | 0 | 0 | 0 |
Exclusions for 2 minutes limit | 0 | 0 | 0 |
Exclusions | 1 | 0 | 1 |
Falls | 0 | 0 | 0 |
Yellow cards | 0 | 0 | 0 |
Red cards | 0 | 0 | 0 |
Warnings | - | - | - |