- 3/54Rank
- 2.241Run-point average
- 43/83Winning Heats
Scores
Players count and bonuses / Rounds - M2E
Home
  Away
Matches
9
50.00%
50.00%
9
Points and bonuses
108
58.06%
41.94%
78
Starts
45
54.22%
45.78%
38
History
Run-point averages and ranking positions - M2E
Detailed
Detailed statistics - 2024 - M2E
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.241 | 2.400 | 2.053 | 
| Matches | 18 | 9 | 9 | 
| Starts | 83 | 45 | 38 | 
| Points | 177 | 106 | 71 | 
| Bonuses | 9 | 2 | 7 | 
| First places | 43 | 30 | 13 | 
| Second places | 15 | 5 | 10 | 
| Third places | 18 | 6 | 12 | 
| Fourth places | 5 | 3 | 2 | 
| Participation in 14 heats | 5 | 2 | 3 | 
| Participation in 15 heats | 9 | 6 | 3 | 
| Defects | 0 | 0 | 0 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 2 | 1 | 1 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 






















