- 15/51Rank
- 1.989Run-point average
- 36/95Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
47.37%
52.63%
10
Points and bonuses
99
52.38%
47.62%
90
Starts
45
47.37%
52.63%
50
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2007 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.989 | 2.200 | 1.800 |
| Matches | 19 | 9 | 10 |
| Starts | 95 | 45 | 50 |
| Points | 171 | 89 | 82 |
| Bonuses | 18 | 10 | 8 |
| First places | 36 | 17 | 19 |
| Second places | 21 | 14 | 7 |
| Third places | 21 | 10 | 11 |
| Fourth places | 13 | 3 | 10 |
| Participation in 14 heats | 4 | 1 | 3 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 1 | 0 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 1 | 0 | 1 |
| Exclusions | 2 | 1 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |


















