- 14/51Rank
- 2.012Run-point average
- 28/85Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
50.00%
50.00%
8
Points and bonuses
75
43.86%
56.14%
96
Starts
41
48.24%
51.76%
44
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2021 | ![]() | 1.591 | 66 | 34/53 |
| 2020 | ![]() | 1.779 | 86 | 25/53 |
| 2019 | ![]() | 1.512 | 84 | 34/58 |
| 2018 | ![]() | 1.556 | 63 | 33/51 |
| 2017 | ![]() | 2.000 | 90 | 15/55 |
| 2016 | ![]() | 2.144 | 97 | 8/51 |
| 2015 | ![]() | 2.292 | 65 | 5/56 |
| 2014 | ![]() | 2.079 | 76 | 12/56 |
| 2013 | ![]() | 2.058 | 104 | 15/67 |
| 2012 | ![]() | 2.000 | 114 | 15/68 |
| 2011 | ![]() | 2.269 | 104 | 6/49 |
| 2010 | ![]() | 1.869 | 99 | 14/55 |
| 2009 | ![]() | 2.211 | 95 | 8/54 |
| 2008 | ![]() | 1.850 | 107 | 21/52 |
| 2007 | ![]() | 2.012 | 85 | 14/51 |
Detailed
Detailed statistics - 2007 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.012 | 1.829 | 2.182 |
| Matches | 16 | 8 | 8 |
| Starts | 85 | 41 | 44 |
| Points | 163 | 70 | 93 |
| Bonuses | 8 | 5 | 3 |
| First places | 28 | 10 | 18 |
| Second places | 32 | 15 | 17 |
| Third places | 15 | 10 | 5 |
| Fourth places | 4 | 3 | 1 |
| Participation in 14 heats | 7 | 4 | 3 |
| Participation in 15 heats | 10 | 4 | 6 |
| Defects | 3 | 2 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 1 | 0 | 1 |
| Exclusions | 2 | 1 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 1 | 1 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




























