- 3/49Rank
- 2.337Run-point average
- 49/89Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
50.00%
50.00%
8
Points and bonuses
108
51.92%
48.08%
100
Starts
44
49.44%
50.56%
45
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2011 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.337 | 2.455 | 2.222 |
| Matches | 16 | 8 | 8 |
| Starts | 89 | 44 | 45 |
| Points | 203 | 106 | 97 |
| Bonuses | 5 | 2 | 3 |
| First places | 49 | 29 | 20 |
| Second places | 21 | 7 | 14 |
| Third places | 14 | 5 | 9 |
| Fourth places | 2 | 0 | 2 |
| Participation in 14 heats | 1 | 0 | 1 |
| Participation in 15 heats | 16 | 8 | 8 |
| Defects | 2 | 2 | 0 |
| Tapes | 1 | 1 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



















