- 14/55Rank
- 2.056Run-point average
- 36/107Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
114
51.82%
48.18%
106
Starts
50
46.73%
53.27%
57
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
---|---|---|---|---|
2025 | ![]() | 2.400 | 25 | 3/54 |
2024 | ![]() | 2.056 | 107 | 14/55 |
2023 | ![]() | 1.763 | 97 | 24/54 |
2022 | ![]() | 2.000 | 120 | 12/63 |
2021 | ![]() | 2.077 | 78 | 10/53 |
2020 | ![]() | 1.890 | 91 | 17/53 |
2019 | ![]() | 1.933 | 90 | 17/58 |
2018 | ![]() | 2.173 | 75 | 9/51 |
2017 | ![]() | 2.056 | 89 | 10/55 |
2016 | ![]() | 2.101 | 99 | 10/51 |
2015 | ![]() | 2.222 | 18 | /56 |
2014 | ![]() | 1.681 | 47 | 33/56 |
2013 | ![]() | 2.111 | 108 | 10/67 |
2012 | ![]() | 2.000 | 84 | 16/68 |
2011 | ![]() | 1.444 | 72 | 34/49 |
2010 | ![]() | 1.418 | 91 | 38/55 |
2009 | ![]() | 1.093 | 43 | 49/54 |
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
---|---|---|---|
Run-point average | 2.056 | 2.280 | 1.860 |
Matches | 20 | 10 | 10 |
Starts | 107 | 50 | 57 |
Points | 199 | 101 | 98 |
Bonuses | 21 | 13 | 8 |
First places | 36 | 21 | 15 |
Second places | 30 | 12 | 18 |
Third places | 31 | 14 | 17 |
Fourth places | 10 | 3 | 7 |
Participation in 14 heats | 10 | 4 | 6 |
Participation in 15 heats | 10 | 6 | 4 |
Defects | 0 | 0 | 0 |
Tapes | 0 | 0 | 0 |
Exclusions for 2 minutes limit | 0 | 0 | 0 |
Exclusions | 0 | 0 | 0 |
Falls | 0 | 0 | 0 |
Yellow cards | 0 | 0 | 0 |
Red cards | 0 | 0 | 0 |
Warnings | - | - | - |