- 9/51Rank
- 2.161Run-point average
- 41/87Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
47.37%
52.63%
10
Points and bonuses
91
48.40%
51.60%
97
Starts
40
45.98%
54.02%
47
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2007 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.161 | 2.275 | 2.064 |
| Matches | 19 | 9 | 10 |
| Starts | 87 | 40 | 47 |
| Points | 183 | 89 | 94 |
| Bonuses | 5 | 2 | 3 |
| First places | 41 | 19 | 22 |
| Second places | 22 | 13 | 9 |
| Third places | 16 | 6 | 10 |
| Fourth places | 7 | 2 | 5 |
| Participation in 14 heats | 6 | 3 | 3 |
| Participation in 15 heats | 12 | 5 | 7 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 1 | 0 | 1 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |

















