- 18/49Rank
- 1.873Run-point average
- 25/79Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
50.00%
50.00%
8
Points and bonuses
78
52.70%
47.30%
70
Starts
39
49.37%
50.63%
40
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2011 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.873 | 2.000 | 1.750 |
| Matches | 16 | 8 | 8 |
| Starts | 79 | 39 | 40 |
| Points | 140 | 76 | 64 |
| Bonuses | 8 | 2 | 6 |
| First places | 25 | 13 | 12 |
| Second places | 22 | 15 | 7 |
| Third places | 21 | 7 | 14 |
| Fourth places | 8 | 3 | 5 |
| Participation in 14 heats | 5 | 2 | 3 |
| Participation in 15 heats | 8 | 5 | 3 |
| Defects | 1 | 0 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 1 | 0 | 1 |
| Exclusions | 1 | 1 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |
















