- 36/51Rank
- 1.463Run-point average
- 6/41Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
4
44.44%
55.56%
5
Points and bonuses
33
55.00%
45.00%
27
Starts
18
43.90%
56.10%
23
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2025 | ![]() | 2.126 | 87 | 12/54 |
| 2024 | ![]() | 2.191 | 89 | 6/55 |
| 2023 | ![]() | 2.443 | 106 | 2/54 |
| 2021 | ![]() | 1.954 | 87 | 14/53 |
| 2020 | ![]() | 2.523 | 88 | 1/53 |
| 2019 | ![]() | 2.360 | 86 | 3/58 |
| 2018 | ![]() | 2.216 | 88 | 6/51 |
| 2017 | ![]() | 2.022 | 91 | 12/55 |
| 2016 | ![]() | 2.029 | 34 | 11/51 |
| 2015 | ![]() | 2.141 | 78 | 12/56 |
| 2014 | ![]() | 2.279 | 61 | 4/56 |
| 2013 | ![]() | 2.260 | 77 | 5/67 |
| 2012 | ![]() | 2.258 | 93 | 5/68 |
| 2010 | ![]() | 2.286 | 21 | /55 |
| 2009 | ![]() | 2.189 | 106 | 9/54 |
| 2007 | ![]() | 1.463 | 41 | 36/51 |
Detailed
Detailed statistics - 2007 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.463 | 1.833 | 1.174 |
| Matches | 9 | 4 | 5 |
| Starts | 41 | 18 | 23 |
| Points | 51 | 26 | 25 |
| Bonuses | 9 | 7 | 2 |
| First places | 6 | 4 | 2 |
| Second places | 10 | 3 | 7 |
| Third places | 13 | 8 | 5 |
| Fourth places | 9 | 3 | 6 |
| Participation in 14 heats | 5 | 2 | 3 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 3 | 0 | 3 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |





























